Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Énforcer |
4 | 12 |
| 2 | [D-D] GOZ SLAVA UKRAINI |
2 | 6 |
| 3 | PicklesAndCheese |
1 | 3 |
| 4 | Nugget |
1 | 3 |
| 5 | ncrwcr888 |
1 | 3 |
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | floflo63 |
8 | -24 |
| 2 | Petit Poulet |
6 | -18 |
| 3 | 586 |
5 | -15 |
| 4 | Énforcer |
4 | -12 |
| 5 | DiSterben |
4 | -12 |
| 6 | Nugget |
3 | -9 |
| 7 | [D-D] GOZ SLAVA UKRAINI |
2 | -6 |
| 8 | Who Cares |
2 | -6 |
| 9 | lui de funes |
2 | -6 |
| 10 | PicklesAndCheese |
1 | -3 |
| 11 | Error |
1 | -3 |
| 12 | -Rudolf- |
1 | -3 |

Énforcer
[D-D] GOZ SLAVA UKRAINI
Nugget
floflo63
Petit Poulet
586
DiSterben
Who Cares
lui de funes
-Rudolf-