Sections
Role Statistics
From a total of 31,242 kills with 31,276 deaths
| Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
| 1 | Axis Grenadier |
8,076 times | 9.15% | ![]() |
6,531 | 20.90% | ![]() |
5,079 | 16.24% | ![]() |
1.29 |
| 2 | Axis Sturmtruppe |
14,620 times | 16.57% | ![]() |
3,655 | 11.70% | ![]() |
3,754 | 12.00% | ![]() |
0.97 |
| 3 | American Bazooka |
8,726 times | 9.89% | ![]() |
3,576 | 11.45% | ![]() |
3,290 | 10.52% | ![]() |
1.09 |
| 4 | American Sniper |
6,939 times | 7.87% | ![]() |
2,977 | 9.53% | ![]() |
2,813 | 8.99% | ![]() |
1.06 |
| 5 | American Support Infantry |
7,920 times | 8.98% | ![]() |
2,914 | 9.33% | ![]() |
3,450 | 11.03% | ![]() |
0.84 |
| 6 | American Rifleman |
7,216 times | 8.18% | ![]() |
2,560 | 8.19% | ![]() |
3,113 | 9.95% | ![]() |
0.82 |
| 7 | American Master Sergeant |
6,030 times | 6.84% | ![]() |
2,531 | 8.10% | ![]() |
3,207 | 10.25% | ![]() |
0.79 |
| 8 | Axis Scharfschütze |
6,016 times | 6.82% | ![]() |
2,035 | 6.51% | ![]() |
1,848 | 5.91% | ![]() |
1.10 |
| 9 | Axis Unteroffizier |
5,325 times | 6.04% | ![]() |
1,991 | 6.37% | ![]() |
2,361 | 7.55% | ![]() |
0.84 |
| 10 | Axis Panzerschreck |
13,106 times | 14.86% | ![]() |
1,479 | 4.73% | ![]() |
1,368 | 4.37% | ![]() |
1.08 |
| 11 | Axis MG42-Schütze |
2,136 times | 2.42% | ![]() |
520 | 1.66% | ![]() |
494 | 1.58% | ![]() |
1.05 |
| 12 | American Machine Gunner |
1,714 times | 1.94% | ![]() |
340 | 1.09% | ![]() |
360 | 1.15% | ![]() |
0.94 |
| 13 | Random | 398 times | 0.45% | ![]() |
133 | 0.43% | ![]() |
139 | 0.44% | ![]() |
0.96 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

Axis Grenadier


Axis Sturmtruppe
American Bazooka
American Sniper
American Support Infantry
American Rifleman
American Master Sergeant
Axis Scharfschütze
Axis Unteroffizier
Axis Panzerschreck
Axis MG42-Schütze
American Machine Gunner