Weapon Statistics
From a total of 56 kills with 1 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 17 | 30.36% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 15 | 26.79% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 4 | 7.14% | 0 | 0.00% | 0.00 | |||
4 | 2.25 | 3 | 5.36% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 3 | 5.36% | 0 | 0.00% | 0.00 | |||
6 | 1.30 | 3 | 5.36% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 3 | 5.36% | 0 | 0.00% | 0.00 | |||
8 | 2.25 | 3 | 5.36% | 0 | 0.00% | 0.00 | |||
9 | 1.30 | 1 | 1.79% | 0 | 0.00% | 0.00 | |||
10 | 1.30 | 1 | 1.79% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 1 | 1.79% | 0 | 0.00% | 0.00 | |||
12 | 1.25 | 1 | 1.79% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 1 | 1.79% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]