Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-10 15:16:50 | Death | DivineXecutioner killed me with mg42. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:15:52 | Death | DivineXecutioner killed me with mg42. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:15:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:15:43 | Kill | I killed Born Last night N00bx2 with a headshot from spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:15:32 | Kill | I killed DivineXecutioner with a headshot from spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:14:34 | Kill | I killed DivineXecutioner with spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:14:01 | Death | DivineXecutioner killed me with mg42. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:14:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:13:52 | Kill | I killed Born Last night N00bx2 with spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:13:38 | Kill | I killed Born Last night N00bx2 with a headshot from spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:12:53 | Death | Born Last night N00bx2 killed me with k98_scoped. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:12:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:12:23 | Kill | I killed Born Last night N00bx2 with a headshot from spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:09:59 | Kill | I killed Born Last night N00bx2 with a headshot from spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:08:44 | Kill | I killed Rocksdaddy with spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:07:50 | Death | Rocksdaddy killed me with frag_ger. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:07:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:07:11 | Kill | I killed Born Last night N00bx2 with spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:06:51 | Kill | I killed Rocksdaddy with spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:06:26 | Action | [BOT]The_Dude triggered "Revenge" against me. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:05:23 | Suicide | I committed suicide with "world". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:03:53 | Death | Born Last night N00bx2 killed me with k98_scoped. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:03:06 | Death | Born Last night N00bx2 killed me with k98. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:03:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:02:42 | Kill | I killed Born Last night N00bx2 with a headshot from spring. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:02:23 | Kill | I killed Rocksdaddy with a headshot from frag_us. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:02:07 | Role | I changed role to #class_allied_sniper. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:02:00 | Death | Born Last night N00bx2 killed me with k98_scoped. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:01:58 | Kill | I killed Rocksdaddy with a headshot from thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:00:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:00:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:00:30 | Role | I changed role to #class_allied_thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:00:29 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:00:28 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_orange_hectic_som |
| 2026-01-10 15:00:14 | Death | Born Last night N00bx2 killed me with mp40. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_beaverville_b2 |
| 2026-01-10 14:59:39 | Role | I changed role to #class_allied_thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_beaverville_b2 |
| 2026-01-10 14:59:38 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_beaverville_b2 |
| 2026-01-10 14:59:30 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_beaverville_b2 |
| 2026-01-10 14:59:23 | Connect | I connected to the server. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_beaverville_b2 |
| 2026-01-08 16:34:03 | Disconnect | I left the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_palermo |
| 2026-01-08 16:25:57 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_palermo |
| 2026-01-08 16:25:57 | Role | I changed role to #class_allied_thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_palermo |
| 2026-01-08 16:25:54 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_palermo |
| 2026-01-08 16:18:05 | Role | I changed role to #class_allied_thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_freedom_e5 |
| 2026-01-08 16:18:03 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_freedom_e5 |
| 2026-01-08 16:18:00 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_freedom_e5 |
| 2026-01-08 16:17:56 | Connect | I connected to the server. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_freedom_e5 |
| 2026-01-07 16:01:50 | Disconnect | I left the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_kiruna |
| 2026-01-07 15:42:12 | Role | I changed role to #class_allied_sniper. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_kiruna |
| 2026-01-07 15:42:07 | Role | I changed role to #class_allied_thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | BOTS until 3v3 | dod_kiruna |
Go to: Bull55Dog's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

