Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-22 18:04:09 | Kill | I killed Coaxiaux with bar. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:03:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:03:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:02:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:02:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:02:47 | Kill | I killed Coaxiaux with bar. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:02:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:02:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:02:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:02:06 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:01:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:01:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:01:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:01:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:01:16 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:00:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:00:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:00:15 | Death | AloeVeraCharlie killed me with k98_scoped. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:00:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 18:00:03 | Kill | I killed Coaxiaux with bar. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 17:59:49 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 17:59:32 | Kill | I killed Coaxiaux with bar. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 17:56:46 | Role | I changed role to #class_allied_heavy. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 17:56:45 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 17:56:43 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-22 17:56:38 | Connect | I connected to the server. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_indoor_som |
| 2026-04-21 17:00:23 | Disconnect | I left the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_harrington |
| 2026-04-21 16:53:40 | Role | I changed role to #class_allied_thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_harrington |
| 2026-04-21 16:52:32 | Role | I changed role to #class_allied_heavy. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_harrington |
| 2026-04-21 16:52:29 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_harrington |
| 2026-04-21 16:52:28 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_harrington |
| 2026-04-21 16:52:23 | Connect | I connected to the server. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_harrington |
| 2026-04-20 17:39:50 | Disconnect | I left the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_claviers |
| 2026-04-20 17:37:32 | Role | I changed role to #class_allied_heavy. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_claviers |
| 2026-04-20 17:37:31 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_claviers |
| 2026-04-20 17:37:31 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_claviers |
| 2026-04-20 17:20:21 | Role | I changed role to #class_allied_heavy. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_crevice |
| 2026-04-20 17:20:16 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_crevice |
| 2026-04-20 17:20:16 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_crevice |
| 2026-04-20 17:20:11 | Connect | I connected to the server. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_crevice |
| 2026-04-19 17:10:15 | Disconnect | I left the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 17:01:42 | Death | Dr. Joelseph killed me with k98. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 17:01:33 | Kill | I killed FAK with bar. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 17:01:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 17:01:05 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 17:00:26 | Role | I changed role to #class_allied_heavy. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 16:57:23 | Role | I changed role to #class_allied_sniper. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 16:57:19 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 16:57:18 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_colmar |
| 2026-04-19 16:45:37 | Role | I changed role to #class_allied_heavy. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_orange_delphy_b1 |
Go to: Tucker_65's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

