Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-12 12:01:03 | Connect | I connected to the server. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:01:09 | Entry | I entered the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:01:12 | Role | I changed role to #class_allied_sniper. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:01:12 | Team | I joined team "Allies" (Allies). | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:01:23 | Role | I changed role to #class_allied_thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:01:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:02:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:02:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:03:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:03:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:03:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:03:57 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:04:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:04:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:05:22 | Death | Énforcer killed me with mp40. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:05:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:05:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:06:01 | Kill | I killed Énforcer with thompson. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:06:32 | Death | Énforcer killed me with mp40. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:07:41 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:07:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:07:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:07:43 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:08:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:08:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:08:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:09:00 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
| 2026-10-12 12:09:17 | Disconnect | I left the game. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_angriff_b1 |
Go to: Johnny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

