Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-25 09:32:12 | Action | I received a points bonus of 3 for triggering "Revenge" against 586. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | 3xi_indoor_arena |
| 2026-10-25 09:31:21 | Action | I received a points bonus of 3 for triggering "Revenge" against floflo63. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | 3xi_indoor_arena |
| 2026-10-12 10:48:46 | Action | I received a points bonus of 5 for triggering "Domination" against Énforcer. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_azure |
| 2026-10-08 06:28:48 | Action | I received a points bonus of 3 for triggering "Revenge" against lui de funes. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | dod_churchyard |
| 2026-10-06 08:44:18 | Action | I received a points bonus of 3 for triggering "Revenge" against Petit Poulet. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | arena_mayhem |
| 2026-10-06 08:38:18 | Action | I received a points bonus of 3 for triggering "Revenge" against DiSterben. | [ft] THE FOOT CLAN | 100 tick | HLStatsX | bots until 3v3 | arena_mayhem |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

